Find Your Affordable Place
Search any city, state, or ZIP code to see affordability rankings
Try: "Austin, TX" or "90210" or "California"
Understanding Affordability Scores (0-100)
Our scores range from 0-100 and include housing, food, healthcare, transportation, taxes, and quality of life — not just home prices!
80-100
Very Affordable
Top 20% in US
60-79
Affordable
Above average
40-59
Moderate
About average
20-39
Expensive
Below average
0-19
Very Expensive
Bottom 20% in US
State Rankings
All 50 states plus DC ranked by affordability
| Rank | State | Score (0-100) | Home Value |
|---|---|---|---|
| #1 | North Dakota | 97 | $232,298 |
| #2 | West Virginia | 97 | $135,169 |
| #3 | Oklahoma | 97 | $162,194 |
| #4 | Louisiana | 97 | $166,159 |
| #5 | Mississippi | 97 | $145,530 |
| #6 | Kansas | 97 | $161,708 |
| #7 | Iowa | 97 | $190,536 |
| #8 | Arkansas | 96 | $178,259 |
| #9 | Illinois | 97 | $178,488 |
| #10 | Indiana | 96 | $222,999 |
Large Cities
Cities with 100K+ population
| Rank | City | Score (0-100) | Population |
|---|---|---|---|
| #1 | Memphis, TN | 94 | 629,063 |
| #2 | Shreveport, LA | 93 | 183,483 |
| #3 | Jackson, MS | 93 | 149,827 |
| #4 | Detroit, MI | 91 | 636,644 |
| #5 | Montgomery, AL | 89 | 198,440 |
| #6 | Toledo, OH | 89 | 268,461 |
| #7 | Cleveland, OH | 87 | 367,523 |
| #8 | Akron, OH | 86 | 189,526 |
| #9 | Baltimore, MD | 82 | 577,193 |
| #10 | Oklahoma City, OK | 79 | 688,693 |
| #11 | Peoria, IL | 78 | 112,126 |
| #12 | Columbus, GA | 75 | 204,383 |
| #13 | Cedar Rapids, IA | 75 | 136,859 |
| #14 | Wichita Falls, TX | 75 | 102,558 |
| #15 | Davenport, IA | 74 | 101,083 |
| #16 | Fishers, IN | 74 | 100,918 |
| #17 | Beaumont, TX | 72 | 113,710 |
| #18 | League City, TX | 72 | 114,885 |
| #19 | Dayton, OH | 72 | 136,741 |
| #20 | South Bend, IN | 72 | 102,866 |
Mid-Size Cities
Cities with 50K-100K population
| Rank | City | Score (0-100) | Population |
|---|---|---|---|
| #1 | Youngstown, OH | 99 | 59,605 |
| #2 | Gary, IN | 97 | 68,604 |
| #3 | Enid, OK | 94 | 50,821 |
| #4 | Flint, MI | 91 | 80,835 |
| #5 | Port Arthur, TX | 91 | 55,779 |
| #6 | Lawton, OK | 90 | 90,662 |
| #7 | Anderson, IN | 89 | 54,930 |
| #8 | Waterloo, IA | 89 | 66,947 |
| #9 | Midwest City, OK | 87 | 58,170 |
| #10 | Atascocita, TX | 86 | 93,926 |
| #11 | Moore, OK | 84 | 63,045 |
| #12 | Madison, AL | 83 | 58,335 |
| #13 | Florissant, MO | 83 | 51,915 |
| #14 | Bartlett, TN | 83 | 56,998 |
| #15 | Leander, TX | 82 | 67,880 |
| #16 | North Little Rock, AR | 81 | 64,504 |
| #17 | Decatur, IL | 80 | 70,368 |
| #18 | Hammond, IN | 79 | 77,098 |
| #19 | Kokomo, IN | 79 | 59,375 |
| #20 | Albany, GA | 78 | 67,939 |
Least Affordable Small Towns
Towns under 50K population - ranked by highest cost (worst affordability first)
| Rank | Town | Score (0-100) | Population |
|---|---|---|---|
| #1 | Wilson, WY | 0 | 1,255 |
| #2 | Oak Bluffs, MA | 0 | 1,357 |
| #3 | Medina, TX | 0 | 4,073 |
| #4 | Aspen, CO | 0 | 6,862 |
| #5 | Harwich Port, MA | 0 | 2,011 |
| #6 | Mountain Village, CO | 0 | 1,713 |
| #7 | Atherton, CA | 0 | 7,021 |
| #8 | Meredith, NH | 0 | 2,887 |
| #9 | Big Sky, MT | 0 | 2,388 |
| #10 | Sea Isle City, NJ | 0 | 2,079 |
| #11 | Summerland, CA | 0 | 1,248 |
| #12 | Avalon, NJ | 0 | 1,478 |
| #13 | Montecito, CA | 0 | 8,823 |
| #14 | Johnson City, TX | 0 | 1,952 |
| #15 | Bay Head, NJ | 0 | 1,201 |
| #16 | Inverness, CA | 0 | 1,396 |
| #17 | Telluride, CO | 0 | 2,595 |
| #18 | Wolfeboro, NH | 0 | 2,420 |
| #19 | Chatham, MA | 0 | 1,614 |
| #20 | Bolinas, CA | 0 | 1,176 |
How Our Composite Score Works
Our Affordability Score (0-100) is a composite percentile that combines multiple factors:
- Housing (60%): Monthly housing payment vs income (includes mortgage, taxes, insurance)
- Essentials (25%): Food, healthcare, transportation costs relative to income
- Taxes (10%): Income and sales tax burden
- Quality of Life (5%): Safety, schools, walkability
Higher scores = more affordable. A score of 80 means more affordable than 80% of US locations.
Data Sources: Zillow (home values), Census ACS (income, demographics), C2ER (cost of living), and government tax databases. Updated monthly.